Services
Borrowing Privileges
Honorary Staff / Academic Staff (T5 or above) / Admin Equivalent Staff (N7 or above) / Retired Academic Staff (T5 or above) / Retired Admin Staff (N7 or above)
Circulation | Quota (item) | 20 | |
Loan period | Normal loan (week) | 8 | |
Short loan (day) | 7 | ||
Reserve | Quota (item)# | 2 | |
Loan period (hour) | 24 | ||
Audio Visual | Quota (item)# | 4 | |
Loan period (day) | 6 | ||
Hold* | Quota (item) | 2 | |
Pickup period | Normal loan (day) | 7 | |
Short loan (day) | 2 | ||
Headset / Charging Cable | Quota (item)# | 1 | |
Loan period (day) | 1 | ||
Renew* | No. of times | 2 |
PolyU-HKCC or PolyU-SPEED Award Students / NU Students / General Staff / Retired General Staff
Circulation | Quota (item) | 15 | |
Loan period | Normal loan (week) | 4 | |
Short loan (day) | 7 | ||
Reserve | Quota (item)# | 2 | |
Loan period (hour) | 6 | ||
Audio Visual | Quota (item)# | 3 | |
Loan period (day) | 6 | ||
Hold* | Quota (item) | 2 | |
Pickup period | Normal loan (day) | 7 | |
Short loan (day) | 2 | ||
Headset / Charging Cable | Quota (item)# | 1 | |
Loan period (day) | 1 | ||
Renew* | No. of times | 2 |
CE Students with borrowing rights
Circulation | Quota (item) | 5 | |
Loan period | Normal loan (week) | 4 | |
Short loan (day) | 7 | ||
Reserve | Quota (item)# | 2 | |
Loan period (hour) | 6 | ||
Audio Visual | Quota (item)# | 3 | |
Loan period (day) | 6 | ||
Hold* | Quota (item) | 2 | |
Pickup period | Normal loan (day) | 7 | |
Short loan (day) | 2 | ||
Headset / Charging Cable | Quota (item)# | 1 | |
Loan period (day) | 1 | ||
Renew* | No. of times | 2 |
Alumni
Circulation | Quota (item) | 3 | |
Loan period | Normal loan (week) | 4 | |
Short loan (day) | 7 | ||
Audio Visual | Quota (item)# | 2 | |
Loan period (day) | 6 | ||
Hold* | Quota (item) | 1 | |
Pickup period | Normal loan (day) | 7 | |
Short loan (day) | 2 | ||
Headset / Charging Cable | Quota (item)# | 1 | |
Loan period (day) | 1 | ||
Renew* | No. of times | 2 |
* Inapplicable to Reserve
# Inclusive in circulation quota