About Us
Facts & Figures
HHB Library | WK Library | |
Collections | ||
Books (titles) | ||
Printed Books | 57,074 | 45,794 |
e-Books | 230,455 | |
Serials (titles) | ||
Current Printed Serials | 46 | 49 |
e-Journals & e-News | 100,838 | |
Other e-Resources | 48,320 | |
Audio Visual Materials (titles) | 3,149 | 3,098 |
Total Library Holdings (items) | 505,506 | |
Capacity | ||
Electronic Resources Centre / Self-learning Language Centre / Learning Commons | 99 | 157 |
PC Stations without Individual Seats | 7 | 14 |
PC Stations with Individual Seats | 9 | 62 |
Audio-visual Carrels | 1 | 1 |
Study Carrels with PC | 92 | 68 |
Study Carrels without PC | 133 | 187 |
Folding Table Seats | 108 | 168 |
Casual Reading Area | 41 | 118 |
Group Study Rooms | 46 | 130 |
Multi-purpose Room | - | 12 |
Outdoor Study Places | 30 | - |
Total Library Seating Capacity | 566 | 917 |
(Updated as at 30 June 2022)