Bachelor of Science (Honours) in Building Engineering and Management (84057 / 84058)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Professional Associations
- Citation and Referencing Guides
Printed Books
Call No | Subject |
BF1-990 | Psychology |
BF335-335.5 | Habit, adjustment |
BF441-449.5 | Thought and thinking |
BF511-593 | Emotions |
BF636-637 | Applied psychology |
BF637.C45 | Interpersonal communication |
BF698-698.9 | Personality |
BF712-724.85 | Developmental psychology |
BF76.5-76.6 | Research methods |
CB245 | Western civilizations |
CB251 | East and West |
DS779.46 | Political development in contemporary China |
G154.9-155.8 | Tourism / Travel |
HC426-430 | China's economy |
HC79.E5 | Sustainable development |
HD28-70 | Industrial management |
HD2910 | Business environment in China |
HD30.23 | Decision making |
HD30.28 | Planning. Business planning. Strategic planning |
HD38.5 | Business logistics |
HD58.7 | Organizational behavior |
HD60-60.5 | Social responsibility of business |
HD61 | Risk management |
HD69.P75 | Project management |
HD9720-9975 | Manufacturing industries |
HF1008 | Commerce |
HF5387-5387.5 | Business ethics |
HF5549-5549.5 | Personnel management |
HF5717-5734.5 | Business communication |
HF5718.3 | Business writing |
HF5728.C6 | Chinese commercial correspondence |
HG176.7 | Financial engineering |
HG179 | Personal finance |
HG4026 | Financial market |
HG4501-6051 | Investments |
HM1001-1281 | Social psychology |
HM1206-1211 | Communication. Mass Media |
HM621-656 | Sociology of culture |
HM753 | Group identity |
HN731-740 | Social development in China |
HQ1075 | Gender identity |
HT165.5-169.9 | City planning |
HV1450-1494 | Older people |
JF1500-1519 | Government in China |
JQ1500-1519 | China politics and government |
JZ1242 | International relations |
JZ1480 | US, international relations |
JZ1734 | China, international relations |
KNQ0-4999 | China legal system |
NA2543.T43 | Architecture and technology |
P302-302.87 | Discourse analysis |
P35 | Language and culture |
P87-96 | Communication |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PL1001-1960 | Chinese language |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL1274-1275 | Chinese writing |
QA276-276.7 | Statistics and survey sampling |
QA276-280 | Mathematical statistics |
QA76.76.I59 | Digital storytelling |
QA76.76.O63 | Operating systems |
QA76.9.C64 | Computer literacy |
QA76.9.S88 | System analysis |
R601-604 | Chinese medicine |
R733 | Alternative medicine |
RA773-790 | Health |
RA784 | Nutrition |
RC435-571 | Abnormal psychology |
RS180.C5-180.C6 | Chinese materia medica |
T351-385 | Engineering graphics |
T55-55.3 | Industrial safety |
T55.4-60.8 | Industrial engineering |
T56.8 | Project management |
T57.6-57.97 | System analysis. Operations research |
T58.5-58.64 | Information technology |
TA174 | Engineering design |
TA177.4-178 | Engineering economy |
TA329-348 | Engineering mathematics |
TA349-359 | Engineering mechanics |
TA401-492 | Materials. Building materials |
TA501-625 | Surveying |
TA630-901 | Structural engineering |
TA703-705.4 | Geotechnical engineering |
TH3351-3361 | Buildings maintenance |
TH3401-3411 | Buildings repair and reconstruction |
TH425 | Construction contracts |
TH434-437 | Building estimates. Quantity surveying |
TH438-438.4 | Construction industry management |
TJ163.13-163.25 | Power resources |
TJ212-225 | Control engineering systems. Automatic machinery. Automatic control |
TK7885-7895 | Computer engineering |
TR267 | Digital photography |
TR860 | Digital cinematography |
TS156-156.6 | Quality control |
TX911.3.M27 | Hospitality management |
TX955-985 | Housing management |
Electronic Resources
Databases | Coverage | Full-Text |
ABI/INFORM Complete (via ProQuest)
|
1971- | |
Academic Search Premier (via EBSCOhost)
|
1911- | |
Accounting & Tax (via ProQuest)
|
1971- | |
Business Source Premier (via EBSCOhost)
|
1911- | |
ClarityEnglish (Self-Learning Language Programme)
|
-- | -- |
E-Journals (via EBSCOhost)
|
Varies | |
JSTOR
|
Varies | |
MAS Ultra - School Edition (via EBSCOhost)
|
1865- | Partial |
ProQuest Asian & European Business Collection
|
1967- | |
ProQuest Computer Science Database
|
1998- | |
ProQuest Research Library (including Health Module)
|
1907- | |
ProQuest Science Database
|
1986- | Partial |
ProQuest Social Science Database
|
1911- | |
ProQuest Telecommunications Database
|
1995- | Partial |
SAGE Journals - Social Sciences & Humanities
|
1999- | |
ScienceDirect College Edition - Journals Collection
|
1995- | |
中國期刊全文數據庫 (CAJ Full-text Database)
|
1994- |
E-Books | Coverage | Full-Text |
Academic Search Premier ebooks (via EBSCOhost)
|
Varies | |
Books at JSTOR
|
Varies | |
Business Source Premier ebooks (via EBSCOhost)
|
Varies | |
McGraw-Hill eBook Library
|
Varies | |
ProQuest Ebook Central
|
Varies | |
Skillsoft
|
Varies | |
Taylor & Francis ebook
|
Varies | |
華藝電子書 (iRead eBook)
|
Varies |
E-News | Coverage | Full-Text |
Canadian Newsstream (via ProQuest)
|
1969- | |
Factiva
|
Varies | |
Los Angeles Times (via ProQuest)
|
1996- | |
Regional Business News (via EBSCOhost)
|
1978- | |
South China Morning Post - SCMP (ProQuest Historical Newspapers)
|
1903-1998 | |
South China Morning Post - SCMP ePaper
|
2002- | |
South China Morning Post - scmp.com
|
Latest 20 years | |
Wall Street Journal Asia (via ProQuest)
|
Jan 7,1991 - Oct 6,2017 | |
Wall Street Journal, Eastern (via ProQuest)
|
1984- | |
WisersOne
|
1998- |
E-Reference | Coverage | Full-Text |
Encyclopaedia Britannica Online
|
Varies | |
Funk & Wagnalls New World Encyclopedia (via EBSCOhost)
|
Varies | |
Oxford Reference Online
|
Varies | |
Wiley Online Library
|
Varies |
E-Theses | Coverage | Full-Text |
ProQuest Dissertations and Theses
|
Varies |
College Archives | Coverage | Full-Text |
Course Schemes Database
|
2003/04- | |
Examination Papers Database
|
2002/03- |
Current Affairs & News Programmes | Coverage | Full-Text |
Newsline (時事縱橫)
|
Dec 2007-Feb 2016 | No |
新聞透視 (News Magazine)
|
Aug 2008- | No |
星期二檔案 (Tuesday Report)
|
Sep 2008-Sep 2012 ; Oct 2013- | No |
星期五檔案 (Friday Report)
|
-- | No |
星期日檔案 (Sunday Report)
|
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
時事追擊 (News Magazine)
|
Dec 2007-Feb 2016 | No |
財經透視 (Financial Magazine )
|
Aug 2008- | No |
Professional Associations |
Hong Kong Institute of Construction Managers (HKICM) |
The Chartered Institute of Building (CIOB) |
The Hong Kong Institution of Engineers (HKIE) |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |