Associate in Business (Hospitality Management) (8C108-HM)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Citation and Referencing Guides
Printed Books
Call No | Subject |
B850-5739 | Modern philosophy |
BC1-199 | Logic |
BD10-28 | Introduction to philosophy |
BF1-990 | Psychology |
BF39-39.2 | Statistical methods |
BF408 | Creative thinking |
BF441-449.5 | Thought and thinking |
BF637.S4 | Self-actualization (Psychology) |
BF698-698.9 | Personality |
BF712-724.85 | Developmental psychology |
BF724.55.A35 | Aging |
BJ1001-1012 | Ethics |
CB245 | Western civilizations |
CB251 | East and West |
DS501-518.9 | History of East Asia |
DS701-799.9 | History of China |
DS779.46 | Political development in contemporary China |
DS796.H7-796.H795 | History of Hong Kong |
G154.9-155.8 | Tourism / Travel |
G155.C5 | Tourism in China |
GE1-350 | Environmental science |
GT3405 | Special events management |
HA1-4737 | Statistics for business |
HA29 | Economic and social statistics |
HA29-32 | Social science statistics |
HA31.2 | Sampling. Statistical survey methodology |
HB1-130 | Economics |
HB171-179 | Finance and economics |
HB172.5 | Macroeconomics |
HC426-430 | China's economy |
HC427.95 | China economic policy. China economic conditions |
HD2910 | Business environment in China |
HD30.213 | Management information systems |
HD30.22 | Business economics |
HD30.23 | Decision making |
HD30.27 | Forecasting |
HD30.28 | Planning. Business planning. Strategic planning |
HD30.3-30.36 | Communication in organizations |
HD31-38 | Business management policy and strategy |
HD38.5 | Business logistics |
HD38.7 | Business intelligence |
HD49-49.6 | Crisis management |
HD4904.7 | Human capital |
HD5415 | Marketing |
HD58.6 | Negotiation in business |
HD58.7 | Organizational behavior |
HD58.82 | Organizational learning |
HD60-60.5 | Social responsibility of business |
HD61 | Risk management |
HD62.4 | Global strategy |
HD69.B7 | Brand name products. Business names |
HD69.P75 | Project management |
HD9720-9975 | Manufacturing industries |
HD9980.5 | Service management and marketing |
HE151 | Transportation |
HE571 | Shipping logistics |
HE9761-HE9900 | Air transportation. Airlines |
HF1016-1017 | Commercial statistics |
HF1359-1365 | Global economic environment |
HF1365 | Globalisation |
HF1371-1385 | International trade |
HF1416-1416.6 | International marketing |
HF3128 | China business |
HF5001 | Business societies |
HF5387-5387.5 | Business ethics |
HF5410-5417.5 | Marketing |
HF5414 | Social marketing |
HF5415.12 | China marketing |
HF5415.12.C5 | Marketing in China |
HF5415.123-5415.124 | Communication in marketing |
HF5415.1255 | Branding (Marketing) |
HF5415.1265 | Internet marketing |
HF5415.13-5415.16 | Marketing management |
HF5415.2-5415.34 | Marketing research |
HF5415.32-5415.34 | Consumer behavior |
HF5415.5-5415.53 | Customer services. Customer relations |
HF5415.55 | Relationship marketing |
HF5415.6 | Physical distribution of goods |
HF5428-5429.6 | Retail trade and management |
HF5437-5439.8 | Professional selling & sales management |
HF5438.4 | Sales management |
HF5548.2 | Business information systems |
HF5549-5549.5 | Personnel management |
HF5549.5.C67 | Compensation management |
HF5549.5.P35 | Performance management |
HF5549.5.S38 | Selection of employees |
HF5549.5.T7 | Training of employees |
HF5601-5689 | Accounting |
HF5616.C6 | Accounting practice in China |
HF5635 | Advanced financial accounting |
HF5635-5657.4 | Accounting for decision making |
HF5657.4 | Manangerial accounting |
HF5679 | Accounting information systems |
HF5686.C8 | Cost accounting |
HF5717-5734.5 | Business communication |
HF5718.3 | Business writing |
HF5720.2-5734 | Commercial correspondence |
HF5728.C6 | Chinese commercial correspondence |
HG173 | Financial markets and institutions |
HG179 | Personal finance |
HG181-190 | Financial markets and institutions |
HG226 | Money markets |
HG3351 | Banking and financial services |
HG3351-3355 | Commercial banking in HK |
HG3810-4000 | International finance and foreign exchange |
HG3881 | International finance |
HG4001-4285 | Financial management |
HG4026 | Financial market |
HG4501-6051 | Investments |
HG4529.5 | Portfolio management |
HG5781-5790 | Business environment in China |
HG8059 | Business insurance |
HJ9-9940 | Public finance |
HM1-1281 | Sociology |
HM1001-1281 | Social psychology |
HM1206-1211 | Communication. Mass Media |
HM51 | Sociology |
HM585-606 | Sociological theory |
HM621-656 | Sociology of culture |
HM726 | Intergenerational communication |
HM786-806 | Organizational sociology |
HM861 | Social ecology |
HN731-740 | Social development in China |
HQ1060-1064 | Population aging |
HQ1075 | Gender identity |
HQ1766-1770 | Chinese women |
HQ684 | Chinese family |
HV1484.H62 | Elderly services in HK |
HV41 | Human services management |
JA66 | Political science |
JF1500-1519 | Government in China |
JF1525.C74 | Crisis management |
JQ1500-1519 | China politics and government |
JZ1242 | International relations |
JZ1734 | China, international relations |
KF2042.H6 | Legal and ethical aspects in hospitality industry |
KNQ0-4999 | China legal system |
KNQ3550 | Tax manual in China |
KNQ911-1153 | Commercial law in China |
N61-79 | Aesthetics of visual arts |
NA2550 | Architecture |
P35 | Language and culture |
P87-96 | Communication |
P93.5 | Visual communication |
P94.6-94.65 | Intercultural communication |
PC2001-3761 | French language |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PL1001-1960 | Chinese language |
PL1001-3208 | Chinese language and literature |
PL1099-1241 | Chinese language grammar |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL1274-1275 | Chinese writing |
PL1731-1737 | Cantonese dialects |
PL2415-2443 | Chinese fiction |
PL2517-2565.8 | Chinese poetry |
PL501-700 | Japanese language |
PN1993.5.C4 | Chinese motion pictures |
QA184-205 | Linear algebras |
QA273-280 | Probability and statistics |
QA276-276.7 | Statistics and survey sampling |
QA276-280 | Mathematical statistics |
QA75.5-76.95 | Computer science |
QA76.6-76.66 | Computer programming |
QA76.76.I59 | Digital storytelling |
QC23.2 | Physics |
QD1-999 | Chemistry |
R601-604 | Chinese medicine |
R858-859.7 | Medical informatics |
RA773-790 | Health |
RA776.9-.95 | Health behavior and habits |
RA784 | Nutrition |
RA790-790.95 | Mental health |
RC952-954.6 | Geriatrics |
RS180.C5-180.C6 | Chinese materia medica |
T58.5-58.64 | Information technology |
T58.6 | Management information systems |
T897.7 | Computer animation |
TK5105.888 | World wide web. Telecommunication |
TR860 | Digital cinematography |
TR897.7 | Computer animation |
TX537 | Food standards |
TX541-545 | Food chemistry |
TX631-641 | Gastronomy |
TX901-946.5 | Hospitality industry |
TX911.3.F75 | Front office operations |
TX911.3.M27 | Hospitality management |
TX928 | Property and facility management |
TX943-946.5 | Food service operations |
Electronic Resources
E-Books | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies | -- |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
E-News | Coverage | Full-Text |
![]() ![]() ![]() |
1969- |
![]() |
![]() |
Varies |
![]() |
![]() ![]() ![]() |
1996- |
![]() |
![]() ![]() ![]() |
1978- |
![]() |
![]() ![]() ![]() |
1903-1998 |
![]() |
![]() ![]() |
Latest 20 years |
![]() |
![]() ![]() ![]() |
Jan 7,1991 - Oct 6,2017 |
![]() |
![]() ![]() ![]() |
1984- |
![]() |
![]() ![]() |
1998- |
![]() |
E-Reference | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
E-Theses | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
Online Audio Books | Coverage | Full-Text |
![]() ![]() |
Varies |
![]() |
Online Seminars | Coverage | Full-Text |
![]() ![]() |
Latest | Voice & Slide Show |
College Archives | Coverage | Full-Text |
![]() ![]() |
2003/04- |
![]() |
![]() ![]() |
2002/03- |
![]() |
Current Affairs & News Programmes | Coverage | Full-Text |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Sep 2008-Sep 2012 ; Oct 2013- | No |
![]() |
-- | No |
![]() |
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Dec 2007-Feb 2016 | No |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |