Associate in Bilingual Communication (8C110-BC)
Resource Types
- Printed Books
- Electronic Resources
- Abstracts & Indexes
- Databases
- E-Books
- E-Learning
- E-News
- E-Reference
- E-Tools
- Online Audio Books
- Online Seminars
- College Archives
- Current Affairs & News Programmes
- Citation and Referencing Guides
Printed Books
Call No | Subject |
B850-5739 | Modern philosophy |
BC1-199 | Logic |
BD10-28 | Introduction to philosophy |
BF1-990 | Psychology |
BF39-39.2 | Statistical methods |
BF408 | Creative thinking |
BF441-449.5 | Thought and thinking |
BF637.C45 | Interpersonal communication |
BF637.S4 | Self-actualization (Psychology) |
BF698-698.9 | Personality |
BF712-724.85 | Developmental psychology |
BF724.55.A35 | Aging |
BJ1001-1012 | Ethics |
CB245 | Western civilizations |
CB251 | East and West |
DS501-518.9 | History of East Asia |
DS520-689 | History of Southeast Asia |
DS701-799.9 | History of China |
DS779.46 | Political development in contemporary China |
DS796.H7-796.H795 | History of Hong Kong |
G154.9-155.8 | Tourism / Travel |
G155.C5 | Tourism in China |
H62-62.5 | Social sciences research |
HA29-32 | Social science statistics |
HA31.2 | Sampling. Statistical survey methodology |
HB1-130 | Economics |
HB171-179 | Finance and economics |
HB615 | Entrepreneurship |
HC426-430 | China's economy |
HC427.95 | China economic policy. China economic conditions |
HD2910 | Business environment in China |
HD30.22 | Business economics |
HD30.3-30.36 | Communication in organizations |
HD4904.7 | Human capital |
HD5415 | Marketing |
HD58.6 | Negotiation in business |
HD58.7 | Organizational behavior |
HD60-60.5 | Social responsibility of business |
HD9720-9975 | Manufacturing industries |
HF1016-1017 | Commercial statistics |
HF1365 | Globalisation |
HF3128 | China business |
HF5387-5387.5 | Business ethics |
HF5410-5417.5 | Marketing |
HF5415.123-5415.124 | Communication in marketing |
HF5601-5689 | Accounting |
HF5717-5734.5 | Business communication |
HF5718.3 | Business writing |
HF5720 | Translation for business and commerce |
HF5720.2-5734 | Commercial correspondence |
HF5728.C6 | Chinese commercial correspondence |
HF5801-6182.2 | Advertising |
HG179 | Personal finance |
HG5781-5790 | Business environment in China |
HM1-1281 | Sociology |
HM1001-1281 | Social psychology |
HM1206-1211 | Communication. Mass Media |
HM1211 | Multiculturalism & Communication |
HM51 | Sociology |
HM585-606 | Sociological theory |
HM621-656 | Sociology of culture |
HM726 | Intergenerational communication |
HM786-806 | Organizational sociology |
HM861 | Social ecology |
HN731-740 | Social development in China |
HQ1075 | Gender identity |
HQ1766-1770 | Chinese women |
HQ684 | Chinese family |
HV1484.H62 | Elderly services in HK |
HV41 | Human services management |
JA66 | Political science |
JF1500-1519 | Government in China |
JQ1500-1519 | China politics and government |
JQ1500-1539.5 | Chinese political system |
JZ1242 | International relations |
JZ1734 | China, international relations |
KNQ0-4999 | China legal system |
N61-79 | Aesthetics of visual arts |
NA2550 | Architecture |
P121-158.42 | Linguistics |
P221-240 | Phonetics |
P306-310 | Translating and interpreting |
P306.2 | Culture and translation |
P306.93 | Media translation |
P35 | Language and culture |
P40-40.5 | Sociolinguistics |
P87-96 | Communication |
P91 | Translation for media |
P93.5 | Visual communication |
P94.6-94.65 | Intercultural communication |
P96.L34 | Mass media and language |
PC2001-3761 | French language |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PE1498.2.C55 | Translating and interpreting |
PL1001-1960 | Chinese language |
PL1001-3208 | Chinese language and literature |
PL1099 | Contrastive language studies of English and Chinese |
PL1099-1241 | Chinese language grammar |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL1274-1275 | Chinese writing |
PL1731-1737 | Cantonese dialects |
PL2415-2443 | Chinese fiction |
PL2517-2565.8 | Chinese poetry |
PL501-700 | Japanese language |
PN1993.5.C4 | Chinese motion pictures |
QA184-205 | Linear algebras |
QA273-274.9 | Probabilities |
QA273-280 | Probability and statistics |
QA276-276.7 | Statistics and survey sampling |
QA75.5-76.95 | Computer science |
QA76.6-76.66 | Computer programming |
QA76.76.I59 | Digital storytelling |
QA76.9.I52-I58 | Information visualization. Input design. Interactive computer systems |
QC23.2 | Physics |
QD1-999 | Chemistry |
R601-604 | Chinese medicine |
RA773-790 | Health |
RA776.9-.95 | Health behavior and habits |
RA784 | Nutrition |
RC952-954.6 | Geriatrics |
RS180.C5-180.C6 | Chinese materia medica |
T58.5-58.64 | Information technology |
T897.7 | Computer animation |
TK5105.888 | World wide web. Telecommunication |
TR860 | Digital cinematography |
TR897.7 | Computer animation |
TX537 | Food standards |
TX901-946.5 | Hospitality industry |
Electronic Resources
Abstracts & Indexes | Coverage | Full-Text |
![]() ![]() ![]() |
1910- | Partial |
![]() ![]() ![]() |
1973- | Partial |
Databases | Coverage | Full-Text |
![]() ![]() ![]() |
1971- |
![]() |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() |
1953- |
![]() |
![]() ![]() |
-- | -- |
![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
1865- | Partial |
![]() ![]() ![]() |
1985- | Partial |
![]() ![]() ![]() |
1967- |
![]() |
![]() ![]() ![]() |
1998- |
![]() |
![]() ![]() ![]() |
1907- |
![]() |
![]() ![]() ![]() |
1986- | Partial |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() ![]() |
1995- | Partial |
![]() ![]() |
1999- |
![]() |
![]() ![]() |
1994- |
![]() |
E-Books | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
E-News | Coverage | Full-Text |
![]() ![]() ![]() |
1969- |
![]() |
![]() ![]() ![]() |
1996- |
![]() |
![]() ![]() ![]() |
1903-1998 |
![]() |
![]() ![]() |
2002- |
![]() |
![]() ![]() |
Latest 20 years |
![]() |
![]() ![]() |
1998- |
![]() |
E-Reference | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
E-Tools | Coverage | Full-Text |
![]() ![]() ![]() |
-- | -- |
Online Audio Books | Coverage | Full-Text |
![]() ![]() |
Varies |
![]() |
Online Seminars | Coverage | Full-Text |
![]() ![]() |
Latest | Voice & Slide Show |
College Archives | Coverage | Full-Text |
![]() ![]() |
2003/04- |
![]() |
![]() ![]() |
2002/03- |
![]() |
Current Affairs & News Programmes | Coverage | Full-Text |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Sep 2008-Sep 2012 ; Oct 2013- | No |
![]() |
-- | No |
![]() |
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Dec 2007-Feb 2016 | No |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |