Associate in Applied Social Sciences (Sociology and Culture) (8C111-SC)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Citation and Referencing Guides
Printed Books
| Call No | Subject |
| B850-5739 | Modern philosophy |
| BC1-199 | Logic |
| BD10-28 | Introduction to philosophy |
| BF1-990 | Psychology |
| BF408 | Creative thinking |
| BF441-449.5 | Thought and thinking |
| BF636.5-636.7 | Counseling psychology |
| BF637.S4 | Self-actualization (Psychology) |
| BF712-724.85 | Developmental psychology |
| BF724.55.A35 | Aging |
| BF76.5-76.6 | Research methods |
| BJ1001-1012 | Ethics |
| CB251 | East and West |
| DS501-518.9 | History of East Asia |
| DS520-689 | History of Southeast Asia |
| DS701-799.9 | History of China |
| DS796.H7-796.H795 | History of Hong Kong |
| DS796.H757 | Government and politics in HK |
| GE1-350 | Environmental science |
| H62-62.5 | Social sciences research |
| HA29-32 | Social science statistics |
| HB1-130 | Economics |
| HD30-62.4 | Cross-cultural management |
| HD30.3-30.36 | Communication in organizations |
| HD31-38 | Business management policy and strategy |
| HD4904.7 | Human capital |
| HD58.7 | Organizational behavior |
| HD59-59.6 | Public relations |
| HD60-60.5 | Social responsibility of business |
| HD9720-9975 | Manufacturing industries |
| HD9999.C947-9999.C9474 | Cultural industries |
| HF1365 | Globalisation |
| HF5410-5417.5 | Marketing |
| HF5415.123-5415.124 | Communication in marketing |
| HF5549-5549.5 | Personnel management |
| HF5601-5689 | Accounting |
| HF5717-5734.5 | Business communication |
| HF5718.3 | Business writing |
| HF5728.C6 | Chinese commercial correspondence |
| HG179 | Personal finance |
| HM1-1281 | Sociology |
| HM1001-1281 | Social psychology |
| HM1206-1211 | Communication. Mass Media |
| HM1211 | Multiculturalism & Communication |
| HM1221 | Public relations |
| HM585-606 | Sociological theory |
| HM621-656 | Sociology of culture |
| HM726 | Intergenerational communication |
| HM786-806 | Organizational sociology |
| HM851 | Information society |
| HM861 | Social ecology |
| HN731-740 | Social development in China |
| HN751-755 | Social policy in HK |
| HQ1060-1064 | Population aging |
| HQ1075 | Gender identity |
| HQ1766-1770 | Chinese women |
| HQ684 | Chinese family |
| HT151 | Urban society |
| HT165.5-169.9 | City planning |
| HT170-178 | Urban redevelopment |
| HT361-384 | Urbanization |
| HV40-69 | Social work |
| HV41 | Human services management |
| HV431 | Social services in HK |
| JA66 | Political science |
| JF1525.E8 | Ethics and practice in public administration |
| JF20-2112 | Government and public administration |
| JQ1500-1519 | China politics and government |
| JQ1539.5.A58 | Public policy analysis in HK |
| N61-79 | Aesthetics of visual arts |
| NA2550 | Architecture |
| P306.2 | Culture and translation |
| P306.93 | Media translation |
| P35 | Language and culture |
| P40-40.5 | Sociolinguistics |
| P87-96 | Communication |
| P91 | Translation for media |
| P93.5 | Visual communication |
| P94.6-94.65 | Intercultural communication |
| P96.L34 | Mass media and language |
| PC2001-3761 | French language |
| PE1001-1693 | English language |
| PE1097-1400 | English language grammar |
| PE1115 | Business English |
| PL1001-1960 | Chinese language |
| PL1001-3208 | Chinese language and literature |
| PL1099 | Contrastive language studies of English and Chinese |
| PL1099-1241 | Chinese language grammar |
| PL1103-1107 | Chinese language grammar |
| PL1121-1125 | Business Putonghua |
| PL1274-1275 | Chinese writing |
| PL2415-2443 | Chinese fiction |
| PL2517-2565.8 | Chinese poetry |
| PL501-700 | Japanese language |
| PN1993.5.C4 | Chinese motion pictures |
| QA184-205 | Linear algebras |
| QA273-274.9 | Probabilities |
| QA273-280 | Probability and statistics |
| QA276-276.7 | Statistics and survey sampling |
| QA276-280 | Mathematical statistics |
| QA75.5-76.95 | Computer science |
| QA76.6-76.66 | Computer programming |
| QA76.76.I59 | Digital storytelling |
| QA76.9.D32 | Databases |
| QA76.9.I52-I58 | Information visualization. Input design. Interactive computer systems |
| QC23.2 | Physics |
| QD1-999 | Chemistry |
| R601-604 | Chinese medicine |
| RA773-790 | Health |
| RA784 | Nutrition |
| RC435-571 | Abnormal psychology |
| RC952-954.6 | Geriatrics |
| RS180.C5-180.C6 | Chinese materia medica |
| T58.5-58.64 | Information technology |
| TK5105.5-5105.9 | Computer networks |
| TK5105.888 | World wide web. Telecommunication |
| TR860 | Digital cinematography |
| TR897.7 | Computer animation |
| TX537 | Food standards |
Electronic Resources
| Abstracts & Indexes | Coverage | Full-Text |
GreenFILE (via EBSCOhost)
|
1910- | Partial |
Linguistics and Language Behavior Abstracts (LLBA) (via ProQuest)
|
1973- | Partial |
PILOTS: Published International Literature On Traumatic Stress (via ProQuest)
|
1871- | Partial |
| E-Books | Coverage | Full-Text |
Academic Search Premier ebooks (via EBSCOhost)
|
Varies |
|
Books at JSTOR
|
Varies |
|
Business Expert Press Collection
|
Varies |
|
Harvard Business Publishing Collection (via EBSCOhost)
|
Varies |
|
McGraw-Hill eBook Library
|
Varies |
|
ProQuest Ebook Central
|
Varies |
|
Skillsoft
|
Varies |
|
Taylor & Francis ebook
|
Varies |
|
VitalSource Explore
|
Varies |
|
秀威電子書 (Showwe ebooks)
|
Varies |
|
聯合電子書 (Sino United ebooks)
|
Varies |
|
超星數字圖書館 (Chinamaxx Digital Libraries)
|
Varies |
|
| E-News | Coverage | Full-Text |
Canadian Newsstream (via ProQuest)
|
1969- |
|
Los Angeles Times (via ProQuest)
|
1996- |
|
South China Morning Post - SCMP (ProQuest Historical Newspapers)
|
1903-1998 |
|
South China Morning Post - SCMP ePaper
|
2002- |
|
South China Morning Post - scmp.com
|
Latest 20 years |
|
WisersOne
|
1998- |
|
| E-Reference | Coverage | Full-Text |
Encyclopaedia Britannica Online
|
Varies |
|
Funk & Wagnalls New World Encyclopedia (via EBSCOhost)
|
Varies |
|
Oxford Reference Online
|
Varies |
|
Wiley Online Library
|
Varies |
|
中國工具書網絡出版總庫 (China Reference Works Online)
|
Varies |
|
| E-Tools | Coverage | Full-Text |
ProQuest RefWorks
|
-- | -- |
| Online Audio Books | Coverage | Full-Text |
Naxos Spoken Word Library
|
Varies |
|
| College Archives | Coverage | Full-Text |
Course Schemes Database
|
2003/04- |
|
Examination Papers Database
|
2002/03- |
|
| Current Affairs & News Programmes | Coverage | Full-Text |
Newsline (時事縱橫)
|
Dec 2007-Feb 2016 | No |
新聞透視 (News Magazine)
|
Aug 2008- | No |
星期二檔案 (Tuesday Report)
|
Sep 2008-Sep 2012 ; Oct 2013- | No |
星期五檔案 (Friday Report)
|
-- | No |
星期日檔案 (Sunday Report)
|
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
時事追擊 (News Magazine)
|
Dec 2007-Feb 2016 | No |
| Citation and Referencing Guides |
| APA (American Psychological Association |
| Chicago Style |
| Harvard Style |


