Bachelor of Business Administration (Honours) in Accountancy (84046 / 84047)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Professional Associations
- Citation and Referencing Guides
Printed Books
Call No | Subject |
BC1-199 | Logic |
BF1-990 | Psychology |
BF335-335.5 | Habit, adjustment |
BF408 | Creative thinking |
BF441-449.5 | Thought and thinking |
BF511-593 | Emotions |
BF636-637 | Applied psychology |
BF637.C45 | Interpersonal communication |
BF637.S4 | Self-actualization (Psychology) |
BF698-698.9 | Personality |
BF712-724.85 | Developmental psychology |
BF724.55.A35 | Aging |
BF76.5-76.6 | Research methods |
BJ1001-1012 | Ethics |
CB245 | Western civilizations |
CB251 | East and West |
DS779.46 | Political development in contemporary China |
G154.9-155.8 | Tourism / Travel |
G155.C5 | Tourism in China |
GT3405 | Special events management |
HA29 | Economic and social statistics |
HB1-130 | Economics |
HB171-179 | Finance and economics |
HB172.5 | Macroeconomics |
HB3730 | Economic forecasting |
HB615 | Entrepreneurship |
HC426-430 | China's economy |
HC427.95 | China economic policy. China economic conditions |
HD2741-2749 | Corporate governance |
HD28-70 | Industrial management |
HD2910 | Business environment in China |
HD30-62.4 | Cross-cultural management |
HD30.2 | Knowledge management |
HD30.213 | Management information systems |
HD30.22 | Business economics |
HD30.23 | Decision making |
HD30.23-30.25 | Operations research for business |
HD30.27 | Forecasting |
HD30.28 | Planning. Business planning. Strategic planning |
HD30.3-30.36 | Communication in organizations |
HD31-38 | Business management policy and strategy |
HD38.5 | Business logistics |
HD38.7 | Business intelligence |
HD42 | Conflict management |
HD49-49.6 | Crisis management |
HD4904.7 | Human capital |
HD5415 | Marketing |
HD58.6 | Negotiation in business |
HD58.64-58.82 | Knowledge management |
HD58.7 | Organizational behavior |
HD58.82 | Organizational learning |
HD59.2 | Corporate image |
HD60-60.5 | Social responsibility of business |
HD61 | Risk management |
HD62.15 | Total quality management |
HD62.2-62.65 | Management of social enterprise |
HD62.4 | Global strategy |
HD69.B7 | Brand name products. Business names |
HD69.P75 | Project management |
HD7105.45.H6 | Pension trusts |
HD9720-9975 | Manufacturing industries |
HD9980.5 | Service management and marketing |
HF1008 | Commerce |
HF1016-1017 | Commercial statistics |
HF1359-1365 | Global economic environment |
HF1365 | Globalisation |
HF1416-1416.6 | International marketing |
HF3128 | China business |
HF5001 | Business societies |
HF5387-5387.5 | Business ethics |
HF5410-5417.5 | Marketing |
HF5414 | Social marketing |
HF5415.12 | China marketing |
HF5415.12.C5 | Marketing in China |
HF5415.123-5415.124 | Communication in marketing |
HF5415.1255 | Branding (Marketing) |
HF5415.1265 | Internet marketing |
HF5415.13-5415.16 | Marketing management |
HF5415.2-5415.34 | Marketing research |
HF5415.55 | Relationship marketing |
HF5428-5429.6 | Retail trade and management |
HF5437-5439.8 | Professional selling & sales management |
HF5438.4 | Sales management |
HF5548.2 | Business information systems |
HF5548.32-5548.33 | Electronic Commerce |
HF5549-5549.5 | Personnel management |
HF5549.5.C67 | Compensation management |
HF5549.5.P35 | Performance management |
HF5549.5.S38 | Selection of employees |
HF5549.5.T7 | Training of employees |
HF5601-5689 | Accounting |
HF5616.C6 | Accounting practice in China |
HF5635 | Advanced financial accounting |
HF5635-5657.4 | Accounting for decision making |
HF5657.4 | Manangerial accounting |
HF5667 | Auditing |
HF5679 | Accounting information systems |
HF5686.C8 | Cost accounting |
HF5717-5734.5 | Business communication |
HF5718.3 | Business writing |
HF5728.C6 | Chinese commercial correspondence |
HG106 | Computational finance |
HG1615.25 | Asset-liability management |
HG173 | Financial markets and institutions |
HG179 | Personal finance |
HG181-190 | Financial markets and institutions |
HG226 | Money markets |
HG3351 | Banking and financial services |
HG3351-3355 | Commercial banking in HK |
HG3810-4000 | International finance and foreign exchange |
HG3881 | International finance |
HG4001-4285 | Financial management |
HG4026 | Financial market |
HG4028.M4 | Mergers and acquisitions |
HG4028.V3 | Equity valuation |
HG4501-6051 | Investments |
HG4529.5 | Portfolio management |
HG5781-5790 | Business environment in China |
HG6024-6051 | Futures markets |
HG8011-9999 | Insurance |
HG8059 | Business insurance |
HJ2240-5908 | Taxation |
HJ9-9940 | Public finance |
HM1206-1211 | Communication. Mass Media |
HM585-606 | Sociological theory |
HM621-656 | Sociology of culture |
HM726 | Intergenerational communication |
HM786-806 | Organizational sociology |
HM861 | Social ecology |
HN731-740 | Social development in China |
HQ1075 | Gender identity |
HQ1766-1770 | Chinese women |
HQ684 | Chinese family |
HV1484.H62 | Elderly services in HK |
HV41 | Human services management |
JF1500-1519 | Government in China |
JF1525.C74 | Crisis management |
JQ1500-1519 | China politics and government |
JQ1500-1539.5 | Chinese political system |
JQ1539.5.A58 | Public policy analysis in HK |
JZ1242 | International relations |
JZ1480 | US, international relations |
JZ1734 | China, international relations |
KNQ0-4999 | China legal system |
KNQ3550 | Tax manual in China |
KNQ911-1153 | Commercial law in China |
KNR275 | Taxation in Hong Kong |
KNR7.3.B87 | Business law in Hong Kong |
KNR85 | Business law in HK |
KNR97.9 | Hong Kong Company Law |
LB2801-3095 | School administration and organization |
LB3605 | Student manners and customs |
LC191 | Education and society |
N61-79 | Aesthetics of visual arts |
N7433.8-7433.85 | Computer graphics. Digital arts |
NA2550 | Architecture |
NC1-1940 | Drawing. Design. Illustration |
NK1160-1590 | Design |
P129 | Research methods |
P302-302.87 | Discourse analysis |
P35 | Language and culture |
P87-96 | Communication |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PL1001-1960 | Chinese language |
PL1001-3208 | Chinese language and literature |
PL1099-1241 | Chinese language grammar |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL2415-2443 | Chinese fiction |
PL2517-2565.8 | Chinese poetry |
PN1993.5.C4 | Chinese motion pictures |
QA184-205 | Linear algebras |
QA273-274.9 | Probabilities |
QA273-280 | Probability and statistics |
QA276-276.7 | Statistics and survey sampling |
QA75.5-76.95 | Computer science |
QA76.6-76.66 | Computer programming |
QA76.76.I59 | Digital storytelling |
QA76.9.I52-I58 | Information visualization. Input design. Interactive computer systems |
QC23.2 | Physics |
QD1-999 | Chemistry |
R601-604 | Chinese medicine |
R733 | Alternative medicine |
R858-859.7 | Medical informatics |
RA394.9-395 | Health planning |
RA773-790 | Health |
RA776.9-.95 | Health behavior and habits |
RA784 | Nutrition |
RA790-790.95 | Mental health |
RC435-571 | Abnormal psychology |
RC952-954.6 | Geriatrics |
RS180.C5-180.C6 | Chinese materia medica |
T58.5-58.64 | Information technology |
T58.6 | Management information systems |
T58.64 | Knowledge management |
TK5105.888 | World wide web. Telecommunication |
TR267 | Digital photography |
TR624-835 | Applied photography |
TR860 | Digital cinematography |
TX537 | Food standards |
TX901-946.5 | Hospitality industry |
Electronic Resources
Databases | Coverage | Full-Text |
ABI/INFORM Complete (via ProQuest)
|
1971- | |
Academic Search Premier (via EBSCOhost)
|
1911- | |
Accounting & Tax (via ProQuest)
|
1971- | |
AdmanGo.com (on-campus access only, as restricted by vendor)
|
Latest | |
Banking Information Source (via ProQuest)
|
1971- | |
Business Source Premier (via EBSCOhost)
|
1911- | |
Career & Technical Education Database
|
1953- | |
ClarityEnglish (Self-Learning Language Programme)
|
-- | -- |
E-Journals (via EBSCOhost)
|
Varies | |
Hoover's Company Profiles (via ProQuest)
|
1986- | No |
JSTOR
|
Varies | |
MAS Ultra - School Edition (via EBSCOhost)
|
1865- | Partial |
OxResearch (via ProQuest)
|
1986- | |
ProQuest Asian & European Business Collection
|
1967- | |
ProQuest Research Library (including Health Module)
|
1907- | |
SAGE Journals - Social Sciences & Humanities
|
1999- | |
ScienceDirect College Edition - Journals Collection
|
1995- | |
Snapshots (via ProQuest)
|
2001- | |
Warc.com
|
Latest | |
中國期刊全文數據庫 (CAJ Full-text Database)
|
1994- |
E-Books | Coverage | Full-Text |
Academic Search Premier ebooks (via EBSCOhost)
|
Varies | |
Books at JSTOR
|
Varies | |
Business Source Premier ebooks (via EBSCOhost)
|
Varies | |
Leisuretourism.com ebooks
|
Varies | -- |
McGraw-Hill eBook Library
|
Varies | |
ProQuest Ebook Central
|
Varies | |
Skillsoft
|
Varies | |
Taylor & Francis ebook
|
Varies | |
聯合電子書 (Sino United ebooks)
|
Varies | |
超星數字圖書館 (Chinamaxx Digital Libraries)
|
Varies |
E-News | Coverage | Full-Text |
Canadian Newsstream (via ProQuest)
|
1969- | |
Factiva
|
Varies | |
Los Angeles Times (via ProQuest)
|
1996- | |
Regional Business News (via EBSCOhost)
|
1978- | |
South China Morning Post - SCMP (ProQuest Historical Newspapers)
|
1903-1998 | |
South China Morning Post - scmp.com
|
Latest 20 years | |
Wall Street Journal Asia (via ProQuest)
|
Jan 7,1991 - Oct 6,2017 | |
Wall Street Journal, Eastern (via ProQuest)
|
1984- | |
WisersOne
|
1998- |
E-Reference | Coverage | Full-Text |
Encyclopaedia Britannica Online
|
Varies | |
Funk & Wagnalls New World Encyclopedia (via EBSCOhost)
|
Varies | |
Oxford Reference Online
|
Varies | |
The New Palgrave Dictionary of Economics
|
Varies | |
Wiley Online Library
|
Varies | |
中國工具書網絡出版總庫 (China Reference Works Online)
|
Varies |
E-Theses | Coverage | Full-Text |
ProQuest Dissertations and Theses
|
Varies |
Online Audio Books | Coverage | Full-Text |
Naxos Spoken Word Library
|
Varies |
Online Seminars | Coverage | Full-Text |
Henry Stewart Talks: the Business & Management Collection
|
Latest | Voice & Slide Show |
College Archives | Coverage | Full-Text |
Course Schemes Database
|
2003/04- | |
Examination Papers Database
|
2002/03- |
Current Affairs & News Programmes | Coverage | Full-Text |
Newsline (時事縱橫)
|
Dec 2007-Feb 2016 | No |
新聞透視 (News Magazine)
|
Aug 2008- | No |
星期二檔案 (Tuesday Report)
|
Sep 2008-Sep 2012 ; Oct 2013- | No |
星期五檔案 (Friday Report)
|
-- | No |
星期日檔案 (Sunday Report)
|
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
時事追擊 (News Magazine)
|
Dec 2007-Feb 2016 | No |
財經透視 (Financial Magazine )
|
Aug 2008- | No |
金錢世界 (Money Talk)
|
Dec 2007-Feb 2016 | No |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |