Bachelor of Science (Honours) in Building Engineering and Management (84057 / 84058)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Professional Associations
- Citation and Referencing Guides
Printed Books
Call No | Subject |
BF1-990 | Psychology |
BF335-335.5 | Habit, adjustment |
BF441-449.5 | Thought and thinking |
BF511-593 | Emotions |
BF636-637 | Applied psychology |
BF637.C45 | Interpersonal communication |
BF698-698.9 | Personality |
BF712-724.85 | Developmental psychology |
BF76.5-76.6 | Research methods |
CB245 | Western civilizations |
CB251 | East and West |
DS779.46 | Political development in contemporary China |
G154.9-155.8 | Tourism / Travel |
HC426-430 | China's economy |
HC79.E5 | Sustainable development |
HD28-70 | Industrial management |
HD2910 | Business environment in China |
HD30.23 | Decision making |
HD30.28 | Planning. Business planning. Strategic planning |
HD38.5 | Business logistics |
HD58.7 | Organizational behavior |
HD60-60.5 | Social responsibility of business |
HD61 | Risk management |
HD69.P75 | Project management |
HD9720-9975 | Manufacturing industries |
HF1008 | Commerce |
HF5387-5387.5 | Business ethics |
HF5549-5549.5 | Personnel management |
HF5717-5734.5 | Business communication |
HF5718.3 | Business writing |
HF5728.C6 | Chinese commercial correspondence |
HG176.7 | Financial engineering |
HG179 | Personal finance |
HG4026 | Financial market |
HG4501-6051 | Investments |
HM1001-1281 | Social psychology |
HM1206-1211 | Communication. Mass Media |
HM621-656 | Sociology of culture |
HM753 | Group identity |
HN731-740 | Social development in China |
HQ1075 | Gender identity |
HT165.5-169.9 | City planning |
HV1450-1494 | Older people |
JF1500-1519 | Government in China |
JQ1500-1519 | China politics and government |
JZ1242 | International relations |
JZ1480 | US, international relations |
JZ1734 | China, international relations |
KNQ0-4999 | China legal system |
NA2543.T43 | Architecture and technology |
P302-302.87 | Discourse analysis |
P35 | Language and culture |
P87-96 | Communication |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PL1001-1960 | Chinese language |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL1274-1275 | Chinese writing |
QA276-276.7 | Statistics and survey sampling |
QA276-280 | Mathematical statistics |
QA76.76.I59 | Digital storytelling |
QA76.76.O63 | Operating systems |
QA76.9.C64 | Computer literacy |
QA76.9.S88 | System analysis |
R601-604 | Chinese medicine |
R733 | Alternative medicine |
RA773-790 | Health |
RA784 | Nutrition |
RC435-571 | Abnormal psychology |
RS180.C5-180.C6 | Chinese materia medica |
T351-385 | Engineering graphics |
T55-55.3 | Industrial safety |
T55.4-60.8 | Industrial engineering |
T56.8 | Project management |
T57.6-57.97 | System analysis. Operations research |
T58.5-58.64 | Information technology |
TA174 | Engineering design |
TA177.4-178 | Engineering economy |
TA329-348 | Engineering mathematics |
TA349-359 | Engineering mechanics |
TA401-492 | Materials. Building materials |
TA501-625 | Surveying |
TA630-901 | Structural engineering |
TA703-705.4 | Geotechnical engineering |
TH3351-3361 | Buildings maintenance |
TH3401-3411 | Buildings repair and reconstruction |
TH425 | Construction contracts |
TH434-437 | Building estimates. Quantity surveying |
TH438-438.4 | Construction industry management |
TJ163.13-163.25 | Power resources |
TJ212-225 | Control engineering systems. Automatic machinery. Automatic control |
TK7885-7895 | Computer engineering |
TR267 | Digital photography |
TR860 | Digital cinematography |
TS156-156.6 | Quality control |
TX911.3.M27 | Hospitality management |
TX955-985 | Housing management |
Electronic Resources
Databases | Coverage | Full-Text |
![]() ![]() ![]() |
1971- |
![]() |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() ![]() |
1971- |
![]() |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() |
-- | -- |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
1865- | Partial |
![]() ![]() ![]() |
1967- |
![]() |
![]() ![]() ![]() |
1998- |
![]() |
![]() ![]() ![]() |
1907- |
![]() |
![]() ![]() ![]() |
1986- | Partial |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() ![]() |
1995- | Partial |
![]() ![]() |
1999- |
![]() |
![]() ![]() |
1995- |
![]() |
![]() ![]() |
1994- |
![]() |
E-Books | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
E-News | Coverage | Full-Text |
![]() ![]() ![]() |
1969- |
![]() |
![]() |
Varies |
![]() |
![]() ![]() ![]() |
1996- |
![]() |
![]() ![]() ![]() |
1978- |
![]() |
![]() ![]() ![]() |
1903-1998 |
![]() |
![]() ![]() |
2002- |
![]() |
![]() ![]() |
Latest 20 years |
![]() |
![]() ![]() ![]() |
Jan 7,1991 - Oct 6,2017 |
![]() |
![]() ![]() ![]() |
1984- |
![]() |
![]() ![]() |
1998- |
![]() |
E-Reference | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
E-Theses | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
College Archives | Coverage | Full-Text |
![]() ![]() |
2003/04- |
![]() |
![]() ![]() |
2002/03- |
![]() |
Current Affairs & News Programmes | Coverage | Full-Text |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Sep 2008-Sep 2012 ; Oct 2013- | No |
![]() |
-- | No |
![]() |
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
Professional Associations |
Hong Kong Institute of Construction Managers (HKICM) |
The Chartered Institute of Building (CIOB) |
The Hong Kong Institution of Engineers (HKIE) |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |