Bachelor of Arts (Honours) Scheme in Business (Operations and Supply Chain Management) (94039-OS / 84040)
Resource Types
- Printed Books
- Electronic Resources
- Abstracts & Indexes
- Databases
- E-Books
- E-Learning
- E-News
- E-Reference
- E-Theses
- Online Audio Books
- Online Seminars
- College Archives
- Current Affairs & News Programmes
- Professional Associations
- Citation and Referencing Guides
Printed Books
| Call No | Subject |
| BF335-335.5 | Habit, adjustment |
| BF441-449.5 | Thought and thinking |
| BF511-593 | Emotions |
| BF636-637 | Applied psychology |
| BF698-698.9 | Personality |
| BF712-724.85 | Developmental psychology |
| BF76.5-76.6 | Research methods |
| BJ1001-1012 | Ethics |
| DS779.46 | Political development in contemporary China |
| G154 | Travel agency |
| G154.9-155.8 | Tourism / Travel |
| HA1-4737 | Statistics for business |
| HA29 | Economic and social statistics |
| HB1-130 | Economics |
| HB171-179 | Finance and economics |
| HB3730 | Economic forecasting |
| HD30.22 | Business economics |
| HD30.23 | Decision making |
| HD30.23-30.25 | Operations research for business |
| HD30.27 | Forecasting |
| HD30.28 | Planning. Business planning. Strategic planning |
| HD30.28-39.5 | Global supply chain management |
| HD31-38 | Business management policy and strategy |
| HD38.5 | Business logistics |
| HD38.7 | Business intelligence |
| HD42 | Conflict management |
| HD49-49.6 | Crisis management |
| HD5415 | Marketing |
| HD62.15 | Total quality management |
| HD62.4 | Global strategy |
| HD69.P75 | Project management |
| HD9980.5 | Service management and marketing |
| HE151 | Transportation |
| HE571 | Shipping logistics |
| HE9761-HE9900 | Air transportation. Airlines |
| HF1008 | Commerce |
| HF1016-1017 | Commercial statistics |
| HF1359-1365 | Global economic environment |
| HF1365 | Globalisation |
| HF1371-1385 | International trade |
| HF1416-1416.6 | International marketing |
| HF5001 | Business societies |
| HF5387-5387.5 | Business ethics |
| HF5410-5417.5 | Marketing |
| HF5414 | Social marketing |
| HF5415.13-5415.16 | Marketing management |
| HF5415.2-5415.34 | Marketing research |
| HF5415.6 | Physical distribution of goods |
| HF5484-5495 | Warehouses. Storage |
| HF5548.125-5548.6 | Data processing |
| HF5548.2 | Business information systems |
| HF5548.32-5548.33 | Electronic Commerce |
| HF5601-5689 | Accounting |
| HF5686.C8 | Cost accounting |
| HF5717-5734.5 | Business communication |
| HF5718.3 | Business writing |
| HF5720 | Translation for business and commerce |
| HF5720.2-5734 | Commercial correspondence |
| HF5728.C6 | Chinese commercial correspondence |
| HG173 | Financial markets and institutions |
| HG179 | Personal finance |
| HG181-190 | Financial markets and institutions |
| HG226 | Money markets |
| HG4026 | Financial market |
| HG6024-6051 | Futures markets |
| HG8059 | Business insurance |
| HJ2240-5908 | Taxation |
| HN731-740 | Social development in China |
| JF1500-1519 | Government in China |
| JF1525.C74 | Crisis management |
| JQ1500-1519 | China politics and government |
| JQ1500-1539.5 | Chinese political system |
| JZ1242 | International relations |
| JZ1734 | China, international relations |
| KNQ0-4999 | China legal system |
| KNR275 | Taxation in Hong Kong |
| KNR7.3.B87 | Business law in Hong Kong |
| KNR85 | Business law in HK |
| N61-79 | Aesthetics of visual arts |
| NC1-1940 | Drawing. Design. Illustration |
| NK1160-1590 | Design |
| P35 | Language and culture |
| PE1097-1400 | English language grammar |
| PE1115 | Business English |
| PL1001-1960 | Chinese language |
| PL1001-3208 | Chinese language and literature |
| PL1099 | Contrastive language studies of English and Chinese |
| PL1099-1241 | Chinese language grammar |
| PL1103-1107 | Chinese language grammar |
| PL1121-1125 | Business Putonghua |
| PL1274-1275 | Chinese writing |
| PL2415-2443 | Chinese fiction |
| PL2517-2565.8 | Chinese poetry |
| PN1993.5.C4 | Chinese motion pictures |
| QA76.76.I59 | Digital storytelling |
| R601-604 | Chinese medicine |
| R733 | Alternative medicine |
| RA773-790 | Health |
| RS180.C5-180.C6 | Chinese materia medica |
| T56.8 | Project management |
| T57.6-57.97 | System analysis. Operations research |
| T58.64 | Knowledge management |
| TR267 | Digital photography |
| TR624-835 | Applied photography |
| TR860 | Digital cinematography |
| TX901-946.5 | Hospitality industry |
| TX911.3.M27 | Hospitality management |
Electronic Resources
| Abstracts & Indexes | Coverage | Full-Text |
Teacher Reference Center (via EBSCOhost)
|
Varies | Partial |
| Databases | Coverage | Full-Text |
ABI/INFORM Complete (via ProQuest)
|
1971- |
|
Academic Search Premier (via EBSCOhost)
|
1911- |
|
Accounting & Tax (via ProQuest)
|
1971- |
|
Business Source Premier (via EBSCOhost)
|
1911- |
|
Career & Technical Education Database
|
1953- |
|
ClarityEnglish (Self-Learning Language Programme)
|
-- | -- |
E-Journals (via EBSCOhost)
|
Varies |
|
ERIC (via EBSCOhost)
|
1966- | Partial |
Hoover's Company Profiles (via ProQuest)
|
1986- | No |
JSTOR
|
Varies |
|
OxResearch (via ProQuest)
|
1986- |
|
Primary Search (via EBSCOhost)
|
1985- | Partial |
ProQuest Asian & European Business Collection
|
1967- |
|
ProQuest Education Database
|
1988- |
|
ProQuest Research Library (including Health Module)
|
1907- |
|
ProQuest Social Science Database
|
1911- |
|
SAGE Journals - Social Sciences & Humanities
|
1999- |
|
中國期刊全文數據庫 (CAJ Full-text Database)
|
1994- |
|
| E-Books | Coverage | Full-Text |
Academic Search Premier ebooks (via EBSCOhost)
|
Varies |
|
Books at JSTOR
|
Varies |
|
Business Source Premier ebooks (via EBSCOhost)
|
Varies |
|
Leisuretourism.com ebooks
|
Varies | -- |
McGraw-Hill eBook Library
|
Varies |
|
ProQuest Ebook Central
|
Varies |
|
Skillsoft
|
Varies |
|
Taylor & Francis ebook
|
Varies |
|
秀威電子書 (Showwe ebooks)
|
Varies |
|
聯合電子書 (Sino United ebooks)
|
Varies |
|
超星數字圖書館 (Chinamaxx Digital Libraries)
|
Varies |
|
| E-News | Coverage | Full-Text |
Canadian Newsstream (via ProQuest)
|
1969- |
|
Factiva
|
Varies |
|
Los Angeles Times (via ProQuest)
|
1996- |
|
Regional Business News (via EBSCOhost)
|
1978- |
|
South China Morning Post - SCMP (ProQuest Historical Newspapers)
|
1903-1998 |
|
South China Morning Post - scmp.com
|
Latest 20 years |
|
Wall Street Journal Asia (via ProQuest)
|
Jan 7,1991 - Oct 6,2017 |
|
Wall Street Journal, Eastern (via ProQuest)
|
1984- |
|
WisersOne
|
1998- |
|
| E-Reference | Coverage | Full-Text |
Encyclopaedia Britannica Online
|
Varies |
|
Funk & Wagnalls New World Encyclopedia (via EBSCOhost)
|
Varies |
|
Oxford Reference Online
|
Varies |
|
The New Palgrave Dictionary of Economics
|
Varies |
|
Wiley Online Library
|
Varies |
|
| E-Theses | Coverage | Full-Text |
ProQuest Dissertations and Theses
|
Varies |
|
| Online Audio Books | Coverage | Full-Text |
Naxos Spoken Word Library
|
Varies |
|
| Online Seminars | Coverage | Full-Text |
Henry Stewart Talks: the Business & Management Collection
|
Latest | Voice & Slide Show |
| College Archives | Coverage | Full-Text |
Course Schemes Database
|
2003/04- |
|
Examination Papers Database
|
2002/03- |
|
| Current Affairs & News Programmes | Coverage | Full-Text |
Newsline (時事縱橫)
|
Dec 2007-Feb 2016 | No |
新聞透視 (News Magazine)
|
Aug 2008- | No |
星期二檔案 (Tuesday Report)
|
Sep 2008-Sep 2012 ; Oct 2013- | No |
星期五檔案 (Friday Report)
|
-- | No |
星期日檔案 (Sunday Report)
|
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
時事追擊 (News Magazine)
|
Dec 2007-Feb 2016 | No |
財經透視 (Financial Magazine )
|
Aug 2008- | No |
金錢世界 (Money Talk)
|
Dec 2007-Feb 2016 | No |
| Professional Associations |
| Institute of Supply Chain Management |
| Citation and Referencing Guides |
| APA (American Psychological Association |
| Chicago Style |
| Harvard Style |


