Associate in Statistics and Data Science (8C112-SDS )
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Citation and Referencing Guides
Printed Books
| Call No | Subject |
| B850-5739 | Modern philosophy |
| BC1-199 | Logic |
| BD10-28 | Introduction to philosophy |
| BF1-990 | Psychology |
| BF335-335.5 | Habit, adjustment |
| BF39-39.2 | Statistical methods |
| BF408 | Creative thinking |
| BF441-449.5 | Thought and thinking |
| BF636-637 | Applied psychology |
| BF637.S4 | Self-actualization (Psychology) |
| BF698-698.9 | Personality |
| BF712-724.85 | Developmental psychology |
| BF724.55.A35 | Aging |
| BF76.5-76.6 | Research methods |
| BJ1001-1012 | Ethics |
| CB245 | Western civilizations |
| CB251 | East and West |
| DS501-518.9 | History of East Asia |
| DS701-799.9 | History of China |
| DS779.46 | Political development in contemporary China |
| DS796.H7-796.H795 | History of Hong Kong |
| G154.9-155.8 | Tourism / Travel |
| G155.C5 | Tourism in China |
| GE1-350 | Environmental science |
| HA1-4737 | Statistics for business |
| HA29 | Economic and social statistics |
| HA29-32 | Social science statistics |
| HA31.2 | Sampling. Statistical survey methodology |
| HB1-130 | Economics |
| HB615 | Entrepreneurship |
| HC426-430 | China's economy |
| HD2910 | Business environment in China |
| HD30.2 | Knowledge management |
| HD30.213 | Management information systems |
| HD30.23 | Decision making |
| HD30.23-30.25 | Operations research for business |
| HD30.27 | Forecasting |
| HD30.3-30.36 | Communication in organizations |
| HD31-38 | Business management policy and strategy |
| HD4904.7 | Human capital |
| HD58.64-58.82 | Knowledge management |
| HD58.7 | Organizational behavior |
| HD60-60.5 | Social responsibility of business |
| HD69.P75 | Project management |
| HD9720-9975 | Manufacturing industries |
| HF1008 | Commerce |
| HF1016-1017 | Commercial statistics |
| HF3128 | China business |
| HF5001 | Business societies |
| HF5387-5387.5 | Business ethics |
| HF5410-5417.5 | Marketing |
| HF5415.123-5415.124 | Communication in marketing |
| HF5548.125-5548.6 | Data processing |
| HF5548.2 | Business information systems |
| HF5548.32-5548.33 | Electronic Commerce |
| HF5601-5689 | Accounting |
| HF5717-5734.5 | Business communication |
| HF5718.3 | Business writing |
| HF5728.C6 | Chinese commercial correspondence |
| HG106 | Computational finance |
| HG179 | Personal finance |
| HG181-190 | Financial markets and institutions |
| HG4001-4285 | Financial management |
| HG4026 | Financial market |
| HG4501-6051 | Investments |
| HG4529.5 | Portfolio management |
| HG6024-6051 | Futures markets |
| HM621-656 | Sociology of culture |
| HM726 | Intergenerational communication |
| HM786-806 | Organizational sociology |
| HM851 | Information society |
| HM861 | Social ecology |
| HN731-740 | Social development in China |
| HQ1060-1064 | Population aging |
| HQ1075 | Gender identity |
| HQ1766-1770 | Chinese women |
| HQ684 | Chinese family |
| HV1484.H62 | Elderly services in HK |
| JA66 | Political science |
| JF1500-1519 | Government in China |
| JQ1500-1519 | China politics and government |
| JQ1500-1539.5 | Chinese political system |
| JZ1242 | International relations |
| JZ1480 | US, international relations |
| JZ1734 | China, international relations |
| KNQ0-4999 | China legal system |
| LB1028.5-.7 | Computer-assisted instruction |
| LB2801-3095 | School administration and organization |
| LB3605 | Student manners and customs |
| LC191 | Education and society |
| N61-79 | Aesthetics of visual arts |
| N7433.8-7433.85 | Computer graphics. Digital arts |
| NA2550 | Architecture |
| NC1-1940 | Drawing. Design. Illustration |
| NK1160-1590 | Design |
| P302-302.87 | Discourse analysis |
| P35 | Language and culture |
| P87-96 | Communication |
| P93.5 | Visual communication |
| P94.6-94.65 | Intercultural communication |
| PC2001-3761 | French language |
| PE1001-1693 | English language |
| PE1097-1400 | English language grammar |
| PE1115 | Business English |
| PL1001-1960 | Chinese language |
| PL1001-3208 | Chinese language and literature |
| PL1103-1107 | Chinese language grammar |
| PL1121-1125 | Business Putonghua |
| PL1274-1275 | Chinese writing |
| PL2415-2443 | Chinese fiction |
| PL2517-2565.8 | Chinese poetry |
| PL501-700 | Japanese language |
| PL901-910 | Korean language |
| PN1993.5.C4 | Chinese motion pictures |
| QA184-205 | Linear algebras |
| QA273-274.9 | Probabilities |
| QA273-280 | Probability and statistics |
| QA276-276.7 | Statistics and survey sampling |
| QA276-280 | Mathematical statistics |
| QA303-316 | Calculus |
| QA75.5-76.95 | Computer science |
| QA76.6-76.66 | Computer programming |
| QA76.76.I59 | Digital storytelling |
| QA76.76.O63 | Operating systems |
| QA76.9.A25 | Computer security |
| QA76.9.A43 | Computer algorithms |
| QA76.9.C643 | Computer organisation |
| QA76.9.D32 | Databases |
| QA76.9.D32-35 | Database structure and systems |
| QA76.9.D343 | Data mining |
| QA76.9.D35 | Data structures |
| QA76.9.D37 | Data warehousing |
| QA76.9.H85 | Human-computer interaction |
| QA76.9.I52-I58 | Information visualization. Input design. Interactive computer systems |
| QA76.9.S88 | System analysis |
| QC23.2 | Physics |
| QD1-999 | Chemistry |
| R601-604 | Chinese medicine |
| R733 | Alternative medicine |
| RA773-790 | Health |
| RA776.9-.95 | Health behavior and habits |
| RA784 | Nutrition |
| RA790-790.95 | Mental health |
| RC435-571 | Abnormal psychology |
| RC952-954.6 | Geriatrics |
| RS180.C5-180.C6 | Chinese materia medica |
| T55-55.3 | Industrial safety |
| T57.6-57.97 | System analysis. Operations research |
| T58.5-58.64 | Information technology |
| T58.6 | Management information systems |
| T897.7 | Computer animation |
| TK5102.9 | Signal processing |
| TK5105.5-5105.9 | Computer networks |
| TK5105.888 | World wide web. Telecommunication |
| TR267 | Digital photography |
| TR624-835 | Applied photography |
| TR860 | Digital cinematography |
| TR897.7 | Computer animation |
| TX537 | Food standards |
| TX901-946.5 | Hospitality industry |
Electronic Resources
| Abstracts & Indexes | Coverage | Full-Text |
GreenFILE (via EBSCOhost)
|
1910- | Partial |
Library, Information Science & Technology Abstracts (via EBSCOhost)
|
1960- | Partial |
| Databases | Coverage | Full-Text |
ABI/INFORM Complete (via ProQuest)
|
1971- |
|
Academic Search Premier (via EBSCOhost)
|
1911- |
|
Career & Technical Education Database
|
1953- |
|
ClarityEnglish (Self-Learning Language Programme)
|
-- | -- |
E-Journals (via EBSCOhost)
|
Varies |
|
Gale Science in Context
|
Varies |
|
JSTOR
|
Varies |
|
ProQuest Asian & European Business Collection
|
1967- |
|
ProQuest Computer Science Database
|
1998- |
|
ProQuest Research Library (including Health Module)
|
1907- |
|
ProQuest Science Database
|
1986- | Partial |
ProQuest Telecommunications Database
|
1995- | Partial |
ScienceDirect College Edition - Journals Collection
|
1995- |
|
中國期刊全文數據庫 (CAJ Full-text Database)
|
1994- |
|
| E-Books | Coverage | Full-Text |
McGraw-Hill eBook Library
|
Varies |
|
ProQuest Ebook Central
|
Varies |
|
Skillsoft
|
Varies |
|
| E-News | Coverage | Full-Text |
Los Angeles Times (via ProQuest)
|
1996- |
|
Regional Business News (via EBSCOhost)
|
1978- |
|
South China Morning Post - SCMP (ProQuest Historical Newspapers)
|
1903-1998 |
|
Wall Street Journal Asia (via ProQuest)
|
Jan 7,1991 - Oct 6,2017 |
|
Wall Street Journal, Eastern (via ProQuest)
|
1984- |
|
WisersOne
|
1998- |
|
| E-Reference | Coverage | Full-Text |
Encyclopaedia Britannica Online
|
Varies |
|
Funk & Wagnalls New World Encyclopedia (via EBSCOhost)
|
Varies |
|
Oxford Reference Online
|
Varies |
|
Wiley Online Library
|
Varies |
|
中國工具書網絡出版總庫 (China Reference Works Online)
|
Varies |
|
| College Archives | Coverage | Full-Text |
Course Schemes Database
|
2003/04- |
|
Examination Papers Database
|
2002/03- |
|
| Current Affairs & News Programmes | Coverage | Full-Text |
Newsline (時事縱橫)
|
Dec 2007-Feb 2016 | No |
新聞透視 (News Magazine)
|
Aug 2008- | No |
星期二檔案 (Tuesday Report)
|
Sep 2008-Sep 2012 ; Oct 2013- | No |
星期五檔案 (Friday Report)
|
-- | No |
星期日檔案 (Sunday Report)
|
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
時事追擊 (News Magazine)
|
Dec 2007-Feb 2016 | No |
財經透視 (Financial Magazine )
|
Aug 2008- | No |
金錢世界 (Money Talk)
|
Dec 2007-Feb 2016 | No |
| Citation and Referencing Guides |
| APA (American Psychological Association |
| Chicago Style |
| Harvard Style |


