Associate in Design (Advertising Design) (8C113-ADV)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Citation and Referencing Guides
Printed Books
Call No | Subject |
B850-5739 | Modern philosophy |
BC1-199 | Logic |
BD10-28 | Introduction to philosophy |
BF1-990 | Psychology |
BF408 | Creative thinking |
BF441-449.5 | Thought and thinking |
BF637.S4 | Self-actualization (Psychology) |
BF712-724.85 | Developmental psychology |
BF724.55.A35 | Aging |
BF76.5-76.6 | Research methods |
BJ1001-1012 | Ethics |
CB245 | Western civilizations |
CB251 | East and West |
DS501-518.9 | History of East Asia |
DS701-799.9 | History of China |
GE1-350 | Environmental science |
HA31.2 | Sampling. Statistical survey methodology |
HB1-130 | Economics |
HD30.3-30.36 | Communication in organizations |
HD31-38 | Business management policy and strategy |
HD58.7 | Organizational behavior |
HD59.2 | Corporate image |
HD60-60.5 | Social responsibility of business |
HD69.B7 | Brand name products. Business names |
HD69.P75 | Project management |
HD9720-9975 | Manufacturing industries |
HF1365 | Globalisation |
HF5410-5417.5 | Marketing |
HF5415.123-5415.124 | Communication in marketing |
HF5415.1255 | Branding (Marketing) |
HF5548.125-5548.6 | Data processing |
HF5601-5689 | Accounting |
HF5686.C8 | Cost accounting |
HF5717-5734.5 | Business communication |
HF5728.C6 | Chinese commercial correspondence |
HF5801-6182.2 | Advertising |
HG179 | Personal finance |
HM1-1281 | Sociology |
HM1001-1281 | Social psychology |
HM1206-1211 | Communication. Mass Media |
HM585-606 | Sociological theory |
HM621-656 | Sociology of culture |
HM861 | Social ecology |
HN731-740 | Social development in China |
HQ1060-1064 | Population aging |
HQ1075 | Gender identity |
HQ1766-1770 | Chinese women |
HQ684 | Chinese family |
JA66 | Political science |
JQ1500-1519 | China politics and government |
JQ1500-1539.5 | Chinese political system |
KNQ0-4999 | China legal system |
N61-79 | Aesthetics of visual arts |
N7433.8-7433.85 | Computer graphics. Digital arts |
NA2550 | Architecture |
NA2685-2726.5 | Architectural drawing |
NA2728 | Computer-aided design |
NC1-1940 | Drawing. Design. Illustration |
NC997-1003 | Advertising art. Commercial art |
NK1160-1590 | Design |
NK1700-2195 | Interior decoration |
P129 | Research methods |
P87-96 | Communication |
P93.5 | Visual communication |
P94.6-94.65 | Intercultural communication |
PC2001-3761 | French language |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PL1001-1960 | Chinese language |
PL1001-3208 | Chinese language and literature |
PL1099-1241 | Chinese language grammar |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL1274-1275 | Chinese writing |
PL2415-2443 | Chinese fiction |
PL2517-2565.8 | Chinese poetry |
PL501-700 | Japanese language |
PN1993.5.C4 | Chinese motion pictures |
QA184-205 | Linear algebras |
QA273-280 | Probability and statistics |
QA276-276.7 | Statistics and survey sampling |
QA75.5-76.95 | Computer science |
QA76.6-76.66 | Computer programming |
QA76.76.I59 | Digital storytelling |
QA76.9.D32 | Databases |
QC23.2 | Physics |
R601-604 | Chinese medicine |
RA773-790 | Health |
RC952-954.6 | Geriatrics |
T56.8 | Project management |
T897.7 | Computer animation |
TA177 | Engineering models |
TK5105.5-5105.9 | Computer networks |
TK5105.888 | World wide web. Telecommunication |
TR267 | Digital photography |
TR590-620 | Lighting |
TR624-835 | Applied photography |
TR860 | Digital cinematography |
TR897.7 | Computer animation |
TS156-156.6 | Quality control |
TS170-175.5 | Product engineering |
TS171-171.8 | Product design |
Z246 | Graphic design (Typography) |
Z278-549 | Bookselling and publishing |
Electronic Resources
Databases | Coverage | Full-Text |
ABI/INFORM Complete (via ProQuest)
|
1971- | |
Academic Search Premier (via EBSCOhost)
|
1911- | |
AdmanGo.com (on-campus access only, as restricted by vendor)
|
Latest | |
Career & Technical Education Database
|
1953- | |
ClarityEnglish (Self-Learning Language Programme)
|
-- | -- |
E-Journals (via EBSCOhost)
|
Varies | |
JSTOR
|
Varies | |
MAS Ultra - School Edition (via EBSCOhost)
|
1865- | Partial |
ProQuest Research Library (including Health Module)
|
1907- | |
Snapshots (via ProQuest)
|
2001- | |
Warc.com
|
Latest |
E-Books | Coverage | Full-Text |
Academic Search Premier ebooks (via EBSCOhost)
|
Varies | |
Books at JSTOR
|
Varies | |
Business Expert Press Collection
|
Varies | |
Harvard Business Publishing Collection (via EBSCOhost)
|
Varies | |
ProQuest Ebook Central
|
Varies | |
Skillsoft
|
Varies | |
VitalSource Explore
|
Varies |
E-News | Coverage | Full-Text |
Canadian Newsstream (via ProQuest)
|
1969- | |
Los Angeles Times (via ProQuest)
|
1996- | |
South China Morning Post - SCMP (ProQuest Historical Newspapers)
|
1903-1998 | |
South China Morning Post - SCMP ePaper
|
2002- | |
South China Morning Post - scmp.com
|
Latest 20 years | |
WisersOne
|
1998- |
E-Reference | Coverage | Full-Text |
Encyclopaedia Britannica Online
|
Varies | |
Funk & Wagnalls New World Encyclopedia (via EBSCOhost)
|
Varies | |
Oxford Reference Online
|
Varies | |
Wiley Online Library
|
Varies | |
中國工具書網絡出版總庫 (China Reference Works Online)
|
Varies |
E-Tools | Coverage | Full-Text |
ProQuest RefWorks
|
-- | -- |
College Archives | Coverage | Full-Text |
Course Schemes Database
|
2003/04- | |
Examination Papers Database
|
2002/03- |
Current Affairs & News Programmes | Coverage | Full-Text |
Newsline (時事縱橫)
|
Dec 2007-Feb 2016 | No |
新聞透視 (News Magazine)
|
Aug 2008- | No |
星期二檔案 (Tuesday Report)
|
Sep 2008-Sep 2012 ; Oct 2013- | No |
星期五檔案 (Friday Report)
|
-- | No |
星期日檔案 (Sunday Report)
|
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
時事追擊 (News Magazine)
|
Dec 2007-Feb 2016 | No |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |