Bachelor of Science (Honours) in Applied Sciences (Information Systems and Web Technologies) (84048 / 84053-IW)
Resource Types
- Printed Books
- Electronic Resources
- College Archives
- Current Affairs & News Programmes
- Citation and Referencing Guides
Printed Books
Call No | Subject |
BC1-199 | Logic |
BF1-990 | Psychology |
BF335-335.5 | Habit, adjustment |
BF441-449.5 | Thought and thinking |
BF511-593 | Emotions |
BF636-637 | Applied psychology |
BF637.C45 | Interpersonal communication |
BF698-698.9 | Personality |
BF712-724.85 | Developmental psychology |
BF76.5-76.6 | Research methods |
BJ1001-1012 | Ethics |
CB245 | Western civilizations |
CB251 | East and West |
DS779.46 | Political development in contemporary China |
G154.9-155.8 | Tourism / Travel |
HB1-130 | Economics |
HB615 | Entrepreneurship |
HC426-430 | China's economy |
HD28-70 | Industrial management |
HD2910 | Business environment in China |
HD30.2 | Knowledge management |
HD30.213 | Management information systems |
HD30.23 | Decision making |
HD30.3-30.36 | Communication in organizations |
HD38.7 | Business intelligence |
HD58.64-58.82 | Knowledge management |
HD58.7 | Organizational behavior |
HD58.82 | Organizational learning |
HD60-60.5 | Social responsibility of business |
HD69.P75 | Project management |
HD9720-9975 | Manufacturing industries |
HF1008 | Commerce |
HF3128 | China business |
HF5001 | Business societies |
HF5387-5387.5 | Business ethics |
HF5415.12 | China marketing |
HF5548.2 | Business information systems |
HF5548.32-5548.33 | Electronic Commerce |
HF5549-5549.5 | Personnel management |
HF5717-5734.5 | Business communication |
HF5718.3 | Business writing |
HF5728.C6 | Chinese commercial correspondence |
HG179 | Personal finance |
HG226 | Money markets |
HG4026 | Financial market |
HG4501-6051 | Investments |
HM1-1281 | Sociology |
HM1001-1281 | Social psychology |
HM1106-1171 | Interpersonal relations |
HM1206-1211 | Communication. Mass Media |
HM621-656 | Sociology of culture |
HM753 | Group identity |
HM851 | Information society |
HN731-740 | Social development in China |
HQ1060-1064 | Population aging |
HQ1075 | Gender identity |
HV1450-1494 | Older people |
JF1500-1519 | Government in China |
JQ1500-1519 | China politics and government |
JQ1500-1539.5 | Chinese political system |
JZ1242 | International relations |
JZ1480 | US, international relations |
JZ1734 | China, international relations |
KNQ0-4999 | China legal system |
LB2801-3095 | School administration and organization |
LB3605 | Student manners and customs |
LC191 | Education and society |
NC1-1940 | Drawing. Design. Illustration |
NK1160-1590 | Design |
P129 | Research methods |
P302-302.87 | Discourse analysis |
P35 | Language and culture |
P87-96 | Communication |
PE1001-1693 | English language |
PE1097-1400 | English language grammar |
PE1115 | Business English |
PL1001-1960 | Chinese language |
PL1099-1241 | Chinese language grammar |
PL1103-1107 | Chinese language grammar |
PL1121-1125 | Business Putonghua |
PL1274-1275 | Chinese writing |
PL2415-2443 | Chinese fiction |
PL2517-2565.8 | Chinese poetry |
PN1993.5.C4 | Chinese motion pictures |
QA273-274.9 | Probabilities |
QA273-280 | Probability and statistics |
QA276-280 | Mathematical statistics |
QA303-316 | Calculus |
QA75.5-76.95 | Computer science |
QA76.6-76.66 | Computer programming |
QA76.625 | Internet programming |
QA76.63 | Logic programming |
QA76.64 | Object-oriented programming |
QA76.758 | Software engineering |
QA76.76.I59 | Digital storytelling |
QA76.76.O63 | Operating systems |
QA76.9.A25 | Computer security |
QA76.9.A43 | Computer algorithms |
QA76.9.C55 | Client/server computing |
QA76.9.C64 | Computer literacy |
QA76.9.C643 | Computer organisation |
QA76.9.D32 | Databases |
QA76.9.D32-35 | Database structure and systems |
QA76.9.D343 | Data mining |
QA76.9.D35 | Data structures |
QA76.9.D37 | Data warehousing |
QA76.9.S88 | System analysis |
R601-604 | Chinese medicine |
R733 | Alternative medicine |
RA394.9-395 | Health planning |
RA773-790 | Health |
RA784 | Nutrition |
RC435-571 | Abnormal psychology |
RS180.C5-180.C6 | Chinese materia medica |
T55-55.3 | Industrial safety |
T56.8 | Project management |
T57.6-57.97 | System analysis. Operations research |
T58.5-58.64 | Information technology |
T58.6 | Management information systems |
T58.64 | Knowledge management |
TK5105.5-5105.9 | Computer networks |
TK5105.888 | World wide web. Telecommunication |
TK7885-7895 | Computer engineering |
TR267 | Digital photography |
TR624-835 | Applied photography |
TR860 | Digital cinematography |
TX901-946.5 | Hospitality industry |
Electronic Resources
Abstracts & Indexes | Coverage | Full-Text |
![]() ![]() ![]() |
1910- | Partial |
![]() ![]() ![]() |
1960- | Partial |
![]() ![]() ![]() |
Varies | Partial |
Databases | Coverage | Full-Text |
![]() ![]() ![]() |
1971- |
![]() |
![]() ![]() ![]() |
1911- |
![]() |
![]() ![]() |
1953- |
![]() |
![]() ![]() |
-- | -- |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
1966- | Partial |
![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
1967- |
![]() |
![]() ![]() ![]() |
1998- |
![]() |
![]() ![]() ![]() |
1907- |
![]() |
![]() ![]() ![]() |
1986- | Partial |
![]() ![]() ![]() |
1995- | Partial |
![]() ![]() |
1995- |
![]() |
E-Books | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies | -- |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
E-News | Coverage | Full-Text |
![]() ![]() ![]() |
1969- |
![]() |
![]() ![]() ![]() |
1996- |
![]() |
![]() ![]() ![]() |
1903-1998 |
![]() |
![]() ![]() |
Latest 20 years |
![]() |
![]() ![]() ![]() |
Jan 7,1991 - Oct 6,2017 |
![]() |
![]() ![]() ![]() |
1984- |
![]() |
![]() ![]() |
1998- |
![]() |
E-Reference | Coverage | Full-Text |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() ![]() |
Varies |
![]() |
![]() ![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
![]() |
Varies |
![]() |
Online Audio Books | Coverage | Full-Text |
![]() ![]() |
Varies |
![]() |
College Archives | Coverage | Full-Text |
![]() ![]() |
2003/04- |
![]() |
![]() ![]() |
2002/03- |
![]() |
Current Affairs & News Programmes | Coverage | Full-Text |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Sep 2008-Sep 2012 ; Oct 2013- | No |
![]() |
-- | No |
![]() |
Oct 2008 - Aug 2009; Oct 2010 - Sep 2013 | No |
![]() |
Dec 2007-Feb 2016 | No |
![]() |
Aug 2008- | No |
![]() |
Dec 2007-Feb 2016 | No |
Citation and Referencing Guides |
APA (American Psychological Association |
Chicago Style |
Harvard Style |